met <- importNOAA(year = 2019)
met
## # A tibble: 2,710 x 23
## date usaf wban code station lat lon elev wd ws ceil_hgt visibility
## <dttm> <chr> <chr> <chr> <chr> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl>
## 1 2019-01-01 00:00:00 0377… 99999 0377… HEATHR… 51.5 -0.457 25 284. 3.27 657. 22000
## 2 2019-01-01 01:00:00 0377… 99999 0377… HEATHR… 51.5 -0.457 25 287. 3.43 667. 28000
## 3 2019-01-01 02:00:00 0377… 99999 0377… HEATHR… 51.5 -0.457 25 290 4.1 728 45000
## 4 2019-01-01 03:00:00 0377… 99999 0377… HEATHR… 51.5 -0.457 25 290 3.43 768 45000
## 5 2019-01-01 04:00:00 0377… 99999 0377… HEATHR… 51.5 -0.457 25 276. 3.27 778. 35000
## 6 2019-01-01 05:00:00 0377… 99999 0377… HEATHR… 51.5 -0.457 25 267. 2.77 14917. 35000
## 7 2019-01-01 06:00:00 0377… 99999 0377… HEATHR… 51.5 -0.457 25 265. 2.77 11503 28000
## 8 2019-01-01 07:00:00 0377… 99999 0377… HEATHR… 51.5 -0.457 25 273. 3.6 787. 23000
## 9 2019-01-01 08:00:00 0377… 99999 0377… HEATHR… 51.5 -0.457 25 274. 3.1 627. 30000
## 10 2019-01-01 09:00:00 0377… 99999 0377… HEATHR… 51.5 -0.457 25 275. 2.93 718 26000
## # … with 2,700 more rows, and 11 more variables: air_temp <dbl>, dew_point <dbl>, atmos_pres <dbl>,
## # RH <dbl>, cl_1 <dbl>, cl_1_height <dbl>, cl_2 <dbl>, cl_2_height <dbl>, cl_3 <dbl>,
## # cl_3_height <dbl>, cl <dbl>